State | Method (link to state website) | Cost | Background Check |
---|---|---|---|
Alabama | $400.00 | N/A | |
Arkansas | Online Portal available after paper application is submitted | $5.00 (temporary fee reduction, normally $90) | $36.25 |
California | $200.00 | N/A | |
Connecticut | $315.00 | N/A | |
Delaware | $217.00 | $65.00 | |
Florida | $5.00 | N/A | |
Georgia | $300.00 | NPDB: $3.00 | |
Idaho | $200.00 | N/A | |
Illinois | $150.00 | N/A | |
Indiana | $40.00 (plus transaction fees) | $39.20 | |
Iowa | $245.00 | N/A | |
Kentucky | $150.00 | N/A | |
Louisiana | $125.00 | $46.25 | |
Maryland | $300.00 | $31.25 out-of-state, $51.25 in-state | |
Massachusetts | $307.05 | NPDB: $6.00 (paper copy) | |
Michigan | $237.00 | $64.25 | |
Minnesota | $383.25 | $33.25 | |
Montana | $500.00 | N/A | |
Nebraska | $150.00 | N/A | |
New Hampshire | $110.00 | $48.25 | |
New Jersey | $250.00 | $59.91 | |
New Mexico | $153.75 | $44.00 | |
North Dakota | $50.00 | $41.25 | |
Ohio | $203.50 | $47.25 | |
Oklahoma | $300.00 | N/A | |
Oregon | $200.00 | N/A | |
Pennsylvania | $50.00 | $22.00* | |
Rhode Island | $170.00 | N/A | |
South Carolina | $600.00 | N/A | |
South Dakota | $200.00 | N/A | |
Tennessee | $110.00 | $39.15 | |
Utah | $150.00 | N/A | |
Virginia | $130.00 | NPDB: $3.00 | |
Washington | $52.50 | $34.25 | |
Wisconsin | $61.20 | N/A |
*Background check fees are dependent on your current and previous state(s) of residence
Total fees for all states: ~$7,078 (excluding transcripts, fingerprint cards, verifications, etc)
If you would like assistance with your applications or renewals, check out our services at meetelsie.com!