Here's a list of the current renewal terms for each state's genetic counseling licenses.
State | Renewal Term (years) | Fee | Renewal date based on... |
---|---|---|---|
Alabama | 2 | $300 | October 1 of odd-numbered years (2 year cycle started in 2023) |
Arkansas | 2 | $5 (temporary fee reduction, normally $100) | Initial issue date |
California | 3 | $100 | Initial issue date |
Connecticut | 1 | $190 | Licensee's birthday or birth month |
Delaware | 2 | $217 | March 31 of odd-numbered years |
Florida | 2 | $5 | December 31st of odd-numbered years |
Georgia | 2 | $105 | Licensee's birthday or birth month |
Idaho | 1 | $150 | Licensee's birthday or birth month |
Illinois | 2 | $153.38 | Jan 31st of odd numbered years |
Indiana | 2 | $33.54 | June 30 of even numbered years |
Iowa | 2 | $200 | October 31 of odd numbered years |
Kentucky | 2 | $150 | June 30 of even numbered years |
Louisiana | 1 | $75 | Licensee's birthday or birth month |
Maryland | 2 | $250 | Jan 31 of even numbered years |
Massachusetts | 2 | $300 | Jan 31 of odd numbered years |
Michigan | 3 | $162 | Initial issue date |
Minnesota | 1 | $150 | Licensee's birthday or birth month |
Montana | 1 | $250 | April 1st, every year |
Nebraska | 2 | $110 | Oct 1 of even numbered years |
New Hampshire | 2 | $110 | Initial issue date |
New Jersey | 2 | $220 | Every even year on June 30 |
New Mexico | 2 | $150 | March 1 every other year |
North Dakota | 1 | $55 | Dec 31st every year |
Ohio | 2 | $153.50 | Initial issue date |
Oklahoma | 2 | $200 | Initial issue date |
Oregon | 1 | $52 | Initial issue date |
Pennsylvania | 2 | $75 | Dec 31 of even numbered years |
Rhode Island | 2 | $170 | Initial issue date |
South Carolina | 2 | $150 | April 30 of odd numbered years |
South Dakota | 1 | $100 | July 1st every year |
Tennessee | 2 | $60 | Licensee's birthday or birth month |
Utah | 2 | $138 | Sept 30 of even numbered years |
Virginia | 2 | $135 | Licensee's birthday or birth month |
Washington | 1 | $50 | Licensee's birthday or birth month |
Wisconsin | 2 | TBD | November 1 of each odd-numbered year |
Note: These are subject to change without notice and may not include additional charges like credit card fees.
Average annual renewal fees for all states: ~ $2,945 per year
Need help with all these renewals? Check out our AutoGen Maintenance service!