Here's a list of the current CEU and other training requirements for each state's genetic counseling licenses. (Remember, 1 CEU = 10 Contact Hours)
In general, obtaining 2.5 CEUs per year (25 hours) should be enough to satisfy all states and ABGC CEU requirements.
| State | Renewal Term (years) | CEUs due at each renewal | Average CEUs per year | Limit on Category 2s? | PACs allowed? | Addition training requirements | 
|---|---|---|---|---|---|---|
| ABGC | 5 | 12.5 CEUs | 2.5 CEUs | 5 max | Yes, 2.5 max | |
| Alabama | 2 | 2.5 CEUs | 1.25 CEUs | |||
| Arkansas | 2 | 5 CEUs | 2.5 CEUs | |||
| California | 3 | 4.5 CEUs | 1.5 CEUs | 1.5 max | ||
| Connecticut | 1 | None (ABGC certification must be current) | None | |||
| Delaware | 2 | 3 CEUs | 1.5 CEUs | 1 max | Yes, 0.6 max | Mandatory Reporting Training for Medical Professionals through their approved provider. Register here. | 
| Florida | 2 | None (ABGC certification must be current) | None | 2 hours of medical error prevention course. More details here. | ||
| Georgia | 2 | 3 CEUs | 1.5 CEUs | |||
| Idaho | 1 | None (ABGC certification must be current) | None | Yes, 1 max | ||
| Illinois | 2 | 3 CEUs | 1.5 CEUs | 1 hour of implicit bias training for each renewal. Read the rules here | ||
| Indiana | 2 | 5 CEUs | 2.5 CEUs | |||
| Iowa | 2 | 3 CEUs | 1.5 CEUs | |||
| Kentucky | 2 | 3 CEUs | 1.5 CEUs | |||
| Louisiana | 1 | 2.5 CEUs | 2.5 CEUs | 1-time "Laws and Rules" course required before first renewal. | ||
| Maryland | 2 | 5 CEUs | 2.5 CEUs | Requires a one-time Implicit Bias course before your first renewal. | ||
| Massachusetts | 2 | 5 CEUs | 2.5 CEUs | Yes, 1 max | ||
| Michigan | 3 | 7.5 CEUs | 2.5 CEUs | 3 hours implicit bias training per renewal 1-time human trafficking course. 1 hour of medical ethics 1 hour of pain and symptom management More details here. | ||
| Minnesota | 1 | 2.5 CEUs every 2 years (See more details) | 1.25 CEUs | |||
| Montana | 1 | 2.4 CEUs | 2.4 CEUs | |||
| Nebraska | 2 | None (ABGC certification must be current) | None | |||
| New Hampshire | 2 | 5 CEUs | 2.5 CEUs | |||
| New Jersey | 2 | 4 CEUs | 2 CEUs | 1 max | At least one hour of CEUs (0.1 CEU) be focused on some aspect of medical ethics. The board does not specify any course in particular, but they must be NSGC Category 1 or 2 approved. | |
| New Mexico | 2 | 4 CEUs | 2 CEUs | |||
| North Dakota | 1 | None (ABGC certification must be current) | None | |||
| Ohio | 2 | 3 CEUs | 1.5 CEUs | |||
| Oklahoma | 2 | 3 CEUs | 1.5 CEUs | |||
| Oregon | 1 | None (ABGC certification must be current) | None | |||
| Pennsylvania | 2 | 3 CEUs | 1.5 CEUs | 2 hours of Child Abuse Prevention Training through one of their approved providers with each renewal. Register here. | ||
| Rhode Island | 2 | 5 CEUs | 2.5 CEUs | |||
| South Carolina | 2 | None (ABGC certification must be current) | ||||
| South Dakota | 1 | 2.5 CEUs OR current ABGC certification | 1.25 CEUs | |||
| Tennessee | 2 | 5 CEUs every 2 calendar years (See more details) | 2.5 CEUs | |||
| Utah | 2 | 4 CEUs | 2 CEUs | |||
| Virginia | 2 | 5 CEUs | 2.5 CEUs | 2 max cat. 2s or PACs combined | Yes, 2 max cat. 2s or PACs combined | |
| Washington | 1 | 7.5 CEUs every 3 years (See more details) | 2.5 CEUs | Yes, 1.5 max | ||
| Wisconsin | 2 | 3 CEUs | 1.5 CEUs | 
Note: These are subject to change without notice. First renewals may be pro-rated or exempt from CEU requirements. More details about additional training requirements can be found here.
