When you're first issued a genetic counseling license, the renewal date may be sooner than you expect. This is because some states have renewal deadlines that occur at the same time for everyone. If you're issued a license in the middle of this cycle, you may have to renew sooner than normal. When this happens, some states prorate your CEU requirements.
See the proration rules for each state below:
State | Renewal Term (years) | Normal CEUs required | Exceptions or proration rules |
---|---|---|---|
ABGC | 5 | 12.5 CEUs | N/A |
Alabama | 1 (2 starting 10/1/23) | 1.25 CEUs | No CEUs needed in licensed <12 months |
Arkansas | 2 | 5 CEUs | N/A |
California | 3 | 4.5 CEUs | N/A |
Connecticut | 1 | None (ABGC certification must be current) | N/A |
Delaware | 2 | 3 CEUs | No CEUs required for first renewal |
Florida | 2 | None (ABGC certification must be current) | N/A |
Georgia | 2 | 3 CEUs | No CEUs required for first renewal |
Idaho | 1 | 2 CEUs | No CEUs required for first renewal |
Illinois | 2 | 3 CEUs | No CEUs required for first renewal |
Indiana | 2 | 5 CEUs | No CEUs required if license < 6 months |
Iowa | 2 | 3 CEUs | No CEUs required if <12 months, reduced CEUs between 13-23 months. |
Kentucky | 2 | 3 CEUs | Reduced to 1.5 CEUs if license was issued during an odd-numbered year |
Louisiana | 1 | 2.5 CEUs | No CEUs required for first renewal |
Massachusetts | 2 | 5 CEUs | Only 2.5 CEUs needed if license < 1 year long. |
Michigan | 3 | 7.5 CEUs | N/A |
Minnesota | 1 | 2.5 CEUs every 2 years (See more details) | |
Montana | 1 | 2.4 CEUs | No CEUs required for first renewal |
Nebraska | 2 | None (ABGC certification must be current) | N/A |
New Hampshire | 2 | 5 CEUs | No CEUs needed if issued in your renewal year. |
New Jersey | 2 | 4 CEUs | No CEUs needed if license < 1 year long. |
New Mexico | 2 | 4 CEUs | N/A |
North Dakota | 1 | None (ABGC certification must be current) | N/A |
Ohio | 2 | 3 CEUs | N/A |
Oklahoma | 2 | 3 CEUs | N/A |
Oregon | 1 | None (ABGC certification must be current) | N/A |
Pennsylvania | 2 | 3 CEUs | No CEUs required for first renewal |
South Dakota | 1 | 2.5 CEUs OR current ABGC certification | No CEUs required if ABGC is current |
Tennessee | 2 | 5 CEUs every 2 calendar years (See more details) | Prorated based on length of CEU period (0.208 CEUs per month) |
Utah | 2 | 4 CEUs | N/A |
Virginia | 2 | 5 CEUs | No CEUs required for first renewal |
Washington | 1 | 7.5 CEUs every 3 years (See more details) | No CEUs required for first renewal |
Wisconsin | 2 | 3 CEUs | TBD |
Note: These are subject to change without notice.
If you use our Elsie CEU Tracker, we'll automatically calculate your CEU requirements for you! Try it for free!